Daniel Vettori would however, keep playing test series, and possibly Twenty20
internationals to remain marketable for future matches of the Indian
Premier League, the New Zealand Herald reports.
Vettori, who has
recently suffered knee injury, has been bought by the Royal Challengers
Bangalore. Its billionaire owner Vijay Mallya sees him as a player with
the sort of impact to replace Anil Kumble as a spinning all-rounder
this season.
Although no decision has been made on any retirement as of now, it is believed that he has started to consider the prospect.
Vettori has 4167 test runs and 345 wickets in his record.
About Daniel Vettori:
Personal information | ||||
---|---|---|---|---|
Full name | Daniel Luca Vettori | |||
Born | 27 January 1979 Auckland, New Zealand | |||
Nickname | Dan | |||
Height | 6 ft 3 in (1.91 m) | |||
Batting style | Left-handed | |||
Bowling style | Slow left-arm orthodox | |||
Role | All-rounder, New Zealand captain | |||
International information | ||||
National side | New Zealand | |||
Test debut (cap 200) | 6 February 1997 v England | |||
Last Test | 19 January 2011 v Pakistan | |||
ODI debut (cap 100) | 25 March 1997 v Sri Lanka | |||
Last ODI | 1 February 2011 v Pakistan | |||
ODI shirt no. | 11 | |||
Domestic team information | ||||
Years | Team | |||
1996 | Northern Districts | |||
2006 | Warwickshire | |||
2003 | Nottinghamshire | |||
2010 | Queensland | |||
2008 – 2010 | Delhi Daredevils | |||
2011 – present | Royal Challengers Bangalore | |||
Career statistics | ||||
Competition | Test | ODI | FC | LA |
Matches | 105 | 266 | 157 | 333 |
Runs scored | 4,167 | 2,052 | 6,014 | 3,306 |
Batting average | 30.19 | 17.24 | 30.37 | 20.40 |
100s/50s | 6/22 | 0/4 | 9/32 | 2/10 |
Top score | 140 | 83 | 140 | 138 |
Balls bowled | 26,860 | 12,645 | 37,585 | 16,063 |
Wickets | 345 | 279 | 519 | 358 |
Bowling average | 33.98 | 31.27 | 32.05 | 30.46 |
5 wickets in innings | 19 | 2 | 29 | 2 |
10 wickets in match | 3 | n/a | 3 | n/a |
Best bowling | 7/87 | 5/7 | 7/87 | 5/7 |
Catches/stumpings | 57/– | 76/– | 81/– | 107/– |
Daniel Vettori Achievements:
Daniel Vettori's Test Centuries | |||||||
---|---|---|---|---|---|---|---|
No. | Runs | Match | Against | City/Country | Venue | Year | Result |
1 | 137* | 49 | Pakistan | Hamilton, New Zealand | Seddon Park | 2003 | Drawn |
2 | 127 | 63 | Zimbabwe | Harare, Zimbabwe | Harare Sports Club | 2005 | Won |
3 | 118 | 90 | India | Hamilton, New Zealand | Seddon Park | 2009 | Lost |
4 | 140 | 94 | Sri Lanka | Colombo, Sri Lanka | Sinhalese Sports Club | 2009 | Lost |
5 | 134 | 97 | Pakistan | Napier, New Zealand | McLean Park | 2009 | Drawn |
6 | 110 | 105 | Pakistan | Wellington, New Zealand | Basin Reserve | 2011 | Drawn |
Test 5-Wicket Hauls
One Day International 5-Wicket Hauls
Daniel Vettori's One Day International 5-Wicket Hauls | |||||||
---|---|---|---|---|---|---|---|
No. | Figures | Match | Against | City/Country | Venue | Year | Result |
1 | 5-30 | 137 | West Indies | London, England | Lord's | 2004 | Won |
2 | 5-7 | 210 | Bangladesh | Queenstown, New Zealand | Queenstown Events Centre | 2007 | Won |